💱
DCA Rewards Eligibility
Reward Token | Minimum Balance | Address |
---|---|---|
GOLDUCK BSC | 200 GOLDUCKS on BSC | |
LUNA CLASSIC (LUNC) | 500 GOLDUCKS on BSC | |
Cardano (ADA) | 1000 GOLDUCKS on BSC | |
XRP (XRP) | 2000 GOLDUCKS on BSC | |
MetisDAO (Metis) | 4000 GOLDUCKS on BSC | |
GOLDUCK Polygon | 200 GOLDUCKS on Polygon | |
Chainlink (LINK) | 500 GOLDUCKS on Polygon | |
Sandbox (SAND) | 1000 GOLDUCKS on Polygon | |
Avalanche (AVAX) | 2000 GOLDUCKS on Polygon | |
Wrapped Ether (WETH) | 4000 GOLDUCKS on Polygon | |
GOLDUCK ETH | 200 GOLDUCKS on ETH | |
Reserve Rights (RSR) | 500 GOLDUCKS on ETH | |
Dia (DIA) | 1000 GOLDUCKS on ETH | |
Polygon (MATIC) | 2000 GOLDUCKS on ETH | |
Wrapped Bitcoin (WBTC) | 4000 GOLDUCKS on ETH | |
GOLDUCK Metis | 200 GOLDUCKS on Andromeda | |
BinaryDAO (BYTE) | 500 GOLDUCKS on Andromeda | |
Peak Finance (PEAK) | 1000 GOLDUCKS on Andromeda | |
| | |
Netswap (NETT) | 2000 GOLDUCKS on Andromeda | |
Poly-Peg BNB (BNB) | 4000 GOLDUCKS on Andromeda |
Last modified 5mo ago